| Management number | 234136490 | Release Date | 2026/06/27 | List Price | US$23.98 | Model Number | 234136490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretchy and comfortable with subtle style, is crafted from stretch woven materials for a braided look and a perfect fit.
| UPC | 190388662638 |
|---|---|
| ASIN | B0CFPZWJBK |
| Size | LG (33-38) |
| Color | Microchip/White |
| Pattern | Solid |
| Fit Type | regular |
| Belt Style | Stretch Weave |
| Brand Name | TravisMathew |
| Sport Type | Golf |
| Style Name | Staggerwing 2.0 Belt |
| Unit Count | 1.0 Count |
| Fabric Type | 64% Polyester, 36% PLASTIC |
| Manufacturer | TravisMathew |
| Style Number | 1MAA251 |
| Closure Shape | Rectangular or Oblong |
| Material Type | Stretch Woven |
| Item Type Name | Belt |
| Belt Buckle Type | Rectangular |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1MAA251 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form