| Management number | 234206754 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234206754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 602581785538 |
|---|---|
| ASIN | B0C6TDSZZ1 |
| Brand | SUPMEGA |
| Color | Black |
| Shape | Round |
| Model Name | ABM02 |
| Item Weight | 36.2 Grams |
| Manufacturer | Supmega |
| Model Number | ABM02 |
| BuiltIn Media | Aluminum alloy base, polyformaldehyde top cap |
| Mounting Type | Stem Mount |
| Item Type Name | AirTag Bike Mount |
| Item Dimensions | 1.73 x 1.73 x 0.5 inches |
| Mfr Part Number | ABM02 |
| Compatible Devices | AirTag, AirTag (1st Generation), AirTag (2nd Generation), AirTag 2 |
| Enclosure Material | Aluminum, Polyformaldehyde |
| Additional Features | Heavy Duty Protection, Lightweight, Waterproof |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | AirTag |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form