| Management number | 234075105 | Release Date | 2026/06/27 | List Price | US$9.20 | Model Number | 234075105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Hip Size:43.8IN,Length:33.1IN,Waist Size:24.6-38.2IN14Y:Hip Size:45.0IN,Length:34.1IN,Waist Size:25.2-39.4IN15Y:Hip Size:46.1IN,Length:35.0IN,Waist Size:25.8-40.6IN16Y:Hip Size:47.3IN,Length:36.0IN,Waist Size:26.4-41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBRGJCDF |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | SHENHE |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.6 Inches |
| Fabric Type | 98% Polyester, 2% Elastane |
| Item Weight | 0.29 Kilograms |
| Style Number | SSSNvduhqq-13Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SSSNUSfmtguyS32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form