| Management number | 234056403 | Release Date | 2026/06/27 | List Price | US$28.00 | Model Number | 234056403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Ninja Blast Max - the performance of a corded blender – now cord free. Blend, Twist & Go from virtually anywhere while powerfully blasting through ice and frozen fruit with Ninja blending power. Achieve pulsing and processing power through 3 new intelligent Auto IQ programs, blend, crush and smoothie. Plus, with one simple twist you can remove the vessel for ultra portability, lighter carrying, and convenient sipping. *versus Oster (BLSTMEG-G00-000)



| UPC | 622356652322 |
|---|---|
| ASIN | B0DB6JFJ68 |
| Color | Silver |
| Style | Personal Blender |
| Voltage | 11.1 Volts |
| Capacity | 22 Fluid Ounces |
| Material | Plastic |
| Brand Name | Ninja |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Part Number | BC251SL |
| Control Type | Preset Program Control |
| Manufacturer | SharkNinja |
| Model Number | BC251SL |
| Power Source | Battery Powered |
| Controls Type | Digital Touch |
| Warranty Type | Limited warranty |
| Blade Material | Stainless Steel |
| Item Type Name | Blender, Blast Max, Cordless, Personal Blender for Smoothies, Frozen Drinks, Ice Crush, 22 oz. Removable Vessel, Leakproof Lid, BPA-Free, Dishwasher Safe, Auto-iQ Technology, Silver |
| Container Count | 1 |
| Container Material | Plastic |
| Material Type Free | BPA Free |
| Included Components | 11.1V rechargeable motor base, 22oz. Twist & Go vessel with built-in CrushBlade, Charging Cable, Easy-Open Sip Lid with Carrying handle |
| Item Dimensions D x W x H | 4.64"D x 3.58"W x 12.79"H |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Blending, Emulsifying, Ice Crush, Mixing, Protein |
| Global Trade Identification Number | 20622356652326 |
| Other Special Features of the Product | Compact, Cordless, Dishwasher Safe, Lightweight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form