| Management number | 235056712 | Release Date | 2026/07/02 | List Price | US$19.60 | Model Number | 235056712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manna Pro is Dedicated to Bringing Quality & Health to the Art & Science of Feeding Horses
Reduced risk of digestive disorders compared to grain
Features
Natural Glo is available in granular or pellet form.
Natural Glo® Feeding Guidelines |
|||||
| Age | Activity Level | Type of Forage | Average Feeding Rate Per Head/Day | ||
| Weanlings & Yearlings | Alfalfa, Alfalfa/Grass, Grass | ||||
| 2-3 oz per 100 lbs of Body Weight | 3 oz per 100 lbs of Body Weight | ||||
| Maintenance | Light | ½-1 lb | 1 lb | 1 lb | 1 lb |
| Moderate | 1 lb | 1 lb | 1½ lb | 1 lb | |
| Heavy | 1½ lb | 1½ lb | 2 lb | 1½ lb | |
| Extreme | 2 lb | 2½ lb | 3 lb | 2 lb | |
| Stallions | 1½ lb | 2 lb | 2½ lb | 2 lb | |
| Broodmares | 1½ lb | 2 lb | 3 lb | 2 lb | |
NUTRITIONAL PRODUCT COMPARISON
| Kcals/lb of Digestible Energy | Average NSC (Starch %) | Average Crude Fat (%) | |
| Manna Pro® Natural Glo® Stabilized Rice Bran | 2,000 | 25 | 20 |
| Heavy Race Horse Oats (48Bu St) | 1,500 | 50 | 6 |
| Whole Shelled Corn (#2 Yellow) | 1,700 | 75 | 4 |
| Standard 12% Protein/3 % Fat Feed | 1,200 | 50 | 3 |
| Standard 10% Protein/10% Fat Feed | 1,500 | 60 | 10 |
GUARANTEED ANALYSIS
| Natural Glo® | Granular | Pellets |
| Crude Protein (min) | 13% | 13% |
| Crude Fat (min) | 18% | 18% |
| Free Fatty Acids (max) | 0.72% | 0.72% |
| Crude Fiber (max) | 8.5% | 8.5% |
| Calcium (min/max) | 1.3%/1.7% | 1.3%/1.7% |
| Phosphorus (min) | 1.5% | 1.5% |
| Vitamin E (min) | 50 IU/lb | 50 IU/lb |
| Ash (max) | 15% | 15% |
FEEDING DIRECTIONS
Natural Glo® Rice Bran Oil is safe to feed all horses. Add Rice Bran Oil to supplement your current feeding program as outlined in the table below. Natural Glo is not intended to be a sole source of nutrition. Shake well and either top-dress or mix in with feed. As a general rule of good feeding practices, Rice Bran Oil should be introduced gradually over a period of 10 days to 2 weeks.
| Average Horse (1,200 lbs) Amount should be adjusted according to horse weight | Amount Per Day |
| Hair Coat | 2 oz. |
| Weight Gain | 4 oz. |
| Maximum benefit for both Hair Coat and Weight Gain | 8 |
| Guaranteed Analysis | ||
| Crude Protein | Min | 0% |
| Crude Fat | Min | 98% |
| Crude Fiber | Max | 0% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form