| Management number | 233292545 | Release Date | 2026/06/27 | List Price | US$8.43 | Model Number | 233292545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Use concentration and memory to find the three words that contain the root word listed on each of the solution cards. Winner is the first player to accurately combine the four cards and build a word-fact-oh! triangle for each Group of connected cards. Sets a, b, C are leveled sets of vocabulary cards. Cards in set a are substantially easier and include vocabulary that is more recognizable by the younger players. Set C is designed for older players and/or for those players with more extensive vocabulary skills.
| UPC | 819852011924 |
|---|---|
| ASIN | B06XN5XD47 |
| Size | 10 inches x 10 inches x 2.25 inches |
| Theme | Educational |
| Set Name | Set a, Set b, Set c |
| Brand Name | LEARNING ADVANTAGE |
| Unit Count | 1 Count |
| Manufacturer | Learning Advantage |
| Model Number | 2192 |
| Material Type | Paper |
| Container Type | Box |
| Item Type Name | Game |
| Operation Mode | manual |
| Item Dimensions | 10 x 10 x 2.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Included Components | 24 solution cards (8 per level)^72 connection cards (24 per level)^9 game changer cards (3 per level)^instructions |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Improve vocabulary and language skills by learning and understanding root words and their connections |
| Manufacturer Part Number | 2192 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Global Trade Identification Number | 00819852011924 |
| Other Special Features of the Product | App Assisted Games |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form