| Management number | 228321529 | Release Date | 2026/05/31 | List Price | US$23.32 | Model Number | 228321529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance polo built with sport-ready durability and signature Lacoste identity.
| UPC | 195750608870 |
|---|---|
| ASIN | B0BZZVYDNS |
| Color | Cove |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lacoste |
| Model Name | Regular Fit Uv Protect Golf Polo Shirt |
| Neck Style | Collared Neck |
| Style Name | Regular Fit Uv Protect Golf Polo Shirt |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | COLLAR:98% POLYESTER, 2% ELASTANE; SHELL:100% POLYESTER |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lacoste |
| Style Number | DH3201-51-SPI |
| Material Type | Cotton, Polyester, Rayon |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | runs small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DH3201-SPI |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form