| Management number | 233947923 | Release Date | 2026/06/27 | List Price | US$6.38 | Model Number | 233947923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713929472116 |
|---|---|
| ASIN | B09MLJ5VRZ |
| Size | Large |
| Color | 1 Pair Beige |
| Material | Nylon, Spandex |
| Brand Name | KEKING |
| Sport Type | Baseball, basketball, soccer, gym, hiking, running, tennis, volleyball and more! |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon, Spandex, Elastic Knit, 4-Way Stretch, Moisture Wicking, Quick Dry, Lightweight |
| Item Weight | 0.02 Pounds |
| Part Number | KCSHX-Beige-L |
| Closure Type | Pull On |
| Manufacturer | KEKING |
| Model Number | KCSHX-Beige-L |
| Number of Items | 2 |
| Special Features | Anti-Slip Top Band,360 Degree Stretch, Durable Stitching,4-Way Stretchable, Moisture Wicking, Seamless Knit Design, Soft Touch Texture |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand and machine washable |
| Specific Uses For Product | Improve injury recovery support, Prevent strain during activity, Reduce arthritis stiffness, Relieve knee pain & swelling, Stabilize ACL/MCL meniscus |
| Recommended Uses For Product | Daily Muscle Support, Post-Run Recovery, Game Day Protection, Training Session Use, Marathon Preparation, Injury Rehab Support, Gym Workout Wear, Long Distance Running, High Intensity Training, Weekend Sports Activity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form