| Management number | 235372218 | Release Date | 2026/07/02 | List Price | US$45.15 | Model Number | 235372218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Minimum line Ø (mm) | 8 mm |
| Minimum line Ø (in) | 5/16 in |
| Maximum line Ø (mm) | 13 mm |
| Maximum line Ø (in) | 1/2 in |
| Maximum rated load (kN) | 1.5 kN |
| Maximum rated load (lb) | 330 lb |
| Width (mm) | 83 mm |
| Width (in) | 3.3 in |
| Height (mm) | 74 mm |
| Height (in) | 2.9 in |
| Weight (g) | 175 g |
| Weight (lb) | 0.4 lb |
| Material | Aluminum |
| Cam material | Stainless steel |
| PRODUCT NAME | WEIGHT | DIMENSIONS (W X H) | ROPE DIAMETER | MATERIAL | CAM MATERIAL | MAXIMUM RATED LOAD (MRL) | PRICE |
|---|---|---|---|---|---|---|---|
| HARKEN NINJA FOOT ASCENDER | 175 G (0.4 LB) | 83 X 74 MM (3.3 X 2.9 IN) | 8 - 13 MM (5/16 - 1/2 IN) | ALUMINUM | STAINLESS STEEL | 1.5 KN (330 LB) | $114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form