| Management number | 234218657 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234218657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09JFYR7FX |
|---|---|
| Color | Grey |
| Model | AP543-2M |
| Wattage | 60 watts |
| Frequency | 480 MHz |
| Brand Name | AINOPE |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | AP543-2M |
| Unit Count | 20 Feet |
| Item Length | 10 Feet |
| Part Number | AP543-3M |
| Manufacturer | AINOPE |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Current | 3.1 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | S21+ S21 S20+ S20, Note 20 Ultra 10 9 8, Pixel 5/4/3 XL, MacBook Air/Pro 13'', iPad Mini 6th/ iPad Pro/Air 2020, iPhone 15 Pro iPhone 15 Pro Max iPhone 15 Plus iPhone 15, Samsung galaxy S24 23 S22 S21 S20 S20 Note 20 Ultra 10 9 8 Pixel 5/4/3 XL MacBook Air/Pro 13'', iPad Mini 6th/ iPad Pro 11 12.9 /Air 2020 |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | USB C Cable To USB C Cable Type C to Type C Cable 10FT 2 Pack |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Protective packaging |
| Compatible Phone Models | iPhone 15 Pro iPhone 15 Pro Max iPhone 15 Plus iPhone 15, Samsung galaxy S24 23 S22 S21 S20 S20 Note 20 Ultra 10 9 8 Pixel 5/4/3 XL MacBook Air/Pro 13'', iPad Mini 6th/ iPad Pro 11 12.9 /Air 2020 |
| Connectivity Technology | USB |
| Recommended Uses For Product | Tablet,Laptop |
| Compatible Amazon Tablet Models | Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire Max 11 13th Generation |
| Other Special Features of the Product | ADVANCED RIGHT ANGLE DESIGN 2 PACK, Fast Charging, LASER WELDING TECHNOLOGY, TOUGH NYLON BRAIDED REINFORCED SR DESIGN Fast Charging Extra Long Charger Cord Cable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form