| Management number | 233319922 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 233319922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 662486999348 |
|---|---|
| ASIN | B0GTQ3YZ3D |
| Item Form | Serum |
| Skin Type | Combination, Oily, Oily Acne Prone |
| Brand Name | YinShun |
| Unit Count | 3.38 Fluid Ounces |
| Manufacturer | Guangzhou Yijia Biotechnology Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Exfoliating Pore refinement Improving congested-looking skin Texture smoothing |
| Material Features | Fragrance Free |
| Active Ingredients | salicylic_acid |
| Special Ingredients | Green Tea Extract, Salicylic Acid, Propylene Glycol, Dimethyl Isosorbide, Ethoxydiglycol |
| Target Use Body Part | Face, Neck |
| Recommended Uses For Product | Exfoliating, Improving congested-looking skin, Pore refinement, Texture smoothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form